N552 guide bush, sealed with thrust washers | Tauricon - měřidla, měřící přístroje a stroje

N552 guide bush, sealed with thrust washers

N552 guide bush

Permanently installed thrust washers on both sides provide a safe travel limit for the ball cage.

Model same as N550, with permanently installed thrust washers on both sides.

  • The preload of the ball bearing guide is guaranteed in combination with shaft diameter dw ISO-h3.
  • The thrust washers provide a safe cage limit for stroke and rotational movements.
  • The thrust washers do not impede the smooth movement of the ball bearing guide.
  • The maximum stroke path Hmax is determined from the length of guide bush l3 and the length of the ball cage l2: Hmax = 2 (l3-l2).

 

tab

Třída: Professional line
Produkt bol pridaný do košíka
Shaft diameter (dw)/mmInner diameter of guide bushing (d1)/mmOuter diameter of guide bushing (dB)/mmLength of guide bushing (l1/L)/mmInner space of guide bushing (l3)/mmOrder number Kód Poptávka
4 7 10 20/30 18/28 5003027/5003028 N552
6 10 14 25/40/60 23/38/58 5003035/5003036/5003037 N552
8 13 18 30/40/65 28/38/63 5003043/5003044/5003045 N552
10 15 20 25/36/50/70 22/33/47/67 5003050/5003051/5003052/5003053 N552
12 17 22 25/36/50/75 22/33/47/72 5003058/5003059/5003060/5003061 N552
16 22 28 33/45/60/92 27/39/54/86 5003071/5003072/5003073/5003074 N552
20 26 32 42/56/64/112 36/50/58/106 5003083/5003084/5003085/5003086 N552
25 31 38 45/63/79/132 38/56/72/125 5003093/5003094/5003095/5003096 N552
32 40 48 63/75/90/145 55/67/82/137 5003099/5003100/5003101/5003102 N552
40 48 60 80/96/120/172 70/86/110/162 5003104/5003105/5003106/5003107 N552
Následující produkt
Předchozí produkt

Spolupracujeme
Předváděcí
místnosti
Vědět více
Hlavné sídlo a Showroom - Púchov:
Mitutoyo předváděcí místnost
Haimer předváděcí místnost

Adresa:
Trenčianska 1279
020 01 Púchov
Slovenská republika

GPS: N 49° 06′ 34.83″, E 18° 19′ 34.92″

Poptávkový košík
Vyprázdnit košík